Amba’s puppies 4 weeks old.
February 18th, 2008
If you want to view our main Kennel pages, please click Here.
February 12th, 2008
Amba’s litter is coming on strong and healthy, we have been shocked with the litter being so even in weight. Amba is in fantastic shape and up to now hasn’t lost a pound!
As the puppies grow it is becoming more difficult to tell them apart so we have micro-chipped each puppy for identification.
The litter has just finished there first course of worming with panacur 10% over 3 days.
Over the next week we will be encouraging the puppies to eat soaked puppy food, 3 times a day.
February 12th, 2008
| Pup # | Sex | Birth Time | Birth Weight | Week One | Week Two | Week Three | Week Four | Week Five | Week Six | Week Seven |
| 1 | Bitch | 16:58am | 16oz | 22oz | 32oz | 48oz | ||||
| 2 | Dog | 17:10am | 16oz | 22oz | 32oz | 48oz | ||||
| 3 | Dog | 17:40am | 16oz | 22oz | 32oz | 48oz | ||||
| 4 | Dog | 18:15am | 16oz | 25oz | 33oz | 44oz | ||||
| 5 | Dog | 18:58am | 16oz | 23oz | 32oz | 48oz | ||||
| 6 | Dog | 19:19am | 16oz | 20oz | 32oz | 44oz | ||||
| 7 | Dog | 19:40am | 16oz | 24oz | 37oz | 52oz |
February 5th, 2008
| Pup # | Sex | Birth Time | Birth Weight | Week One | Week Two | Week Three | Week Four | Week Five | Week Six | Week Seven |
| 1 | Bitch | 16:58am | 16oz | 22oz | 32oz | |||||
| 2 | Dog | 17:10am | 16oz | 22oz | 32oz | |||||
| 3 | Dog | 17:40am | 16oz | 22oz | 32oz | |||||
| 4 | Dog | 18:15am | 16oz | 25oz | 33oz | |||||
| 5 | Dog | 18:58am | 16oz | 23oz | 32oz | |||||
| 6 | Dog | 19:19am | 16oz | 20oz | 32oz | |||||
| 7 | Dog | 19:40am | 16oz | 24oz | 37oz |
February 4th, 2008
The chocolate chunky pups are now starting to eat us out of house and home, they have a very good appetite and mum does a fantastic job of keeping them topped up!!
Take a look.
February 4th, 2008
Congratulations to Alison Webb on her new arrivals. Tara (Fallowfen Alice) produced a healthy and even litter of 6, 3 dogs 3 bitches. Puppies were born on the 26/01/08. Puppies have very nice colouring very similar to there dad, Moss (Conneywarren Lord Wren Of Fallowfen).
Tara had a good problem free labour and soon settled down to motherhood.
January 29th, 2008
| Pup # | Sex | Birth Time | Birth Weight | Week One | Week Two | Week Three | Week Four | Week Five | Week Six | Week Seven |
| 1 | Bitch | 16:58am | 16oz | 22oz | ||||||
| 2 | Dog | 17:10am | 16oz | 22oz | ||||||
| 3 | Dog | 17:40am | 16oz | 22oz | ||||||
| 4 | Dog | 18:15am | 16oz | 25oz | ||||||
| 5 | Dog | 18:58am | 16oz | 23oz | ||||||
| 6 | Dog | 19:19am | 16oz | 20oz | ||||||
| 7 | Dog | 19:40am | 16oz | 24oz |
January 29th, 2008
Coco’s litter are doing fantastic they have just gone through there first dose of worming with panacur 10% at 2 weeks of age. Panacur is one of the widest ranging wormer’s on the market. They are now 3 weeks old and the males weigh an average 5lb and females 3lb. They have also been micro-chip for identification.
They are being reared on goats milk and weetabix at present but will be fed CJS Natural Little Champ puppy food, Which we can highly recommend.
January 27th, 2008