Who reached there goal!
Pup # | Sex | Birth Time | Birth Weight | Week One | Week Two | Week Three | Week Four | Week Five | Week Six | Week Seven |
1 | Bitch | 16/04/08 | 13oz | 24oz | 36oz | 52oz | 68oz | 84oz | 112oz | 124oz |
2 | Bitch | 16/04/08 | 12oz | 21oz | 32oz | 47oz | 60oz | 80oz | 100oz | 112oz |
3 | Dog | 16/04/08 | 12oz | 22oz | 32oz | 42oz | 60oz | 84oz | 100oz | 112oz |
4 | Dog | 16/04/08 | 14oz | 26oz | 38oz | 52oz | 72oz | 96oz | 120oz | 136oz |
5 | Dog | 16/04/08 | 14oz | 20oz | 37oz | 48oz | 64oz | 80oz | 100oz | 120oz |
6 | Dog | 16/04/08 | 15oz | 24oz | 40oz | 51oz | 72oz | 96oz | 120oz | 124oz |
As always the weights have been fairly even through out this litter how ever there has only ever been one contender for heaver weight!
Even though the weights vary the puppies are very similar size’s and look no different in comparison.
I’m sure there new owners are getting very excited as that special day creeps forward to taken there new found friends home and we do hope they will keep us all up to date with all the little mishaps whether in be good news or bad.
So fingers crossed we will all be able to watch this fantastic litter grow here on the blog.