Week 5 weigh in.
The pups are growing well!
| Pup # | Sex | Birth Time | Birth Weight | Week One | Week Two | Week Three | Week Four | Week Five | Week Six | Week Seven |
| 1 | Bitch | 16:58am | 16oz | 22oz | 32oz | 48oz | 56oz | 76oz | ||
| 2 | Dog | 17:10am | 16oz | 22oz | 32oz | 48oz | 60oz | 72oz | ||
| 3 | Dog | 17:40am | 16oz | 22oz | 32oz | 48oz | 60oz | 76oz | ||
| 4 | Dog | 18:15am | 16oz | 25oz | 33oz | 44oz | 52oz | 64oz | ||
| 5 | Dog | 18:58am | 16oz | 23oz | 32oz | 48oz | 56oz | 84oz | ||
| 6 | Dog | 19:19am | 16oz | 20oz | 32oz | 44oz | 56oz | 76oz | ||
| 7 | Dog | 19:40am | 16oz | 24oz | 37oz | 52oz | 60oz | 76oz |
