<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fallowfen Gundogs Dogblog &#187; Dog Health</title>
	<atom:link href="http://www.fallowfen.com/dogblog/category/dog-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fallowfen.com/dogblog</link>
	<description>Just another day at the Fallowfen Gundog Kennals....</description>
	<lastBuildDate>Wed, 05 Oct 2011 19:04:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Optigen testing.</title>
		<link>http://www.fallowfen.com/dogblog/2008/05/26/optigen-testing/</link>
		<comments>http://www.fallowfen.com/dogblog/2008/05/26/optigen-testing/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog Health]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[breeders in cambridgeshire]]></category>
		<category><![CDATA[cambridgeshire]]></category>
		<category><![CDATA[cocker spaniel stud dog]]></category>
		<category><![CDATA[fallowfen]]></category>
		<category><![CDATA[fallowfen gundogs]]></category>
		<category><![CDATA[field trial champion]]></category>
		<category><![CDATA[field trial winner]]></category>
		<category><![CDATA[FTCH]]></category>
		<category><![CDATA[FTW]]></category>
		<category><![CDATA[nova scotia duck tolling retriever]]></category>
		<category><![CDATA[NSDTR puppies]]></category>
		<category><![CDATA[optigen testing]]></category>
		<category><![CDATA[stud dogs]]></category>
		<category><![CDATA[stud dogs in cambridgeshire]]></category>
		<category><![CDATA[toller puppies.]]></category>
		<category><![CDATA[weekly weigh in]]></category>

		<guid isPermaLink="false">http://www.fallowfen.com/dogblog/2008/05/26/optigen-testing/</guid>
		<description><![CDATA[Optigen is the name of an company in America which have recently managed to find and isolate the gene that causes hereditary diasess in dogs, one of the most promanent being pracd-PRA. This means that even in pups, it is now 100% possible to tell if the pup is likely to suffer form pracd-PRA later [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optigen.com/" title="Link to Optigen">Optigen</a> is the name of an company in America which have recently managed to find and isolate the gene that causes hereditary diasess in dogs, one of the most promanent being pracd-PRA.  This means that even in pups, it is now 100% possible to tell if the pup is likely to suffer form pracd-PRA later on in life. The DNA test can be done either from a blood sample or mouth swap from the dog and you’ll recieve the result within 2-6 weeks.</p>
<p>The test will give you one of these three results:</p>
<p><strong>Normal \ Clear</strong> The dog doesn’t have the gene and will never get pracd-PRA nor is it not possible for the dog to pass on pracd-PRA to any of it’s offspring.</p>
<p><strong>Carrier</strong> The dog carries one pracd-PRA gene and will never develop pracd-PRA but will be able to pass on the gene to its offspring.</p>
<p><strong>Affected</strong> The dog has pracd-PRA and is very likely to go blind. This also means that the dogs offspring will be either ‘carrier’ or ‘affected’. A dog needs to have the gene twice in order to be ‘affected’.</p>
<p>To find out of other tests and range of breeds they are suitable for click <a href="http://www.optigen.com/opt9_test.html" title="Link to Optigen Test">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fallowfen.com/dogblog/2008/05/26/optigen-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual eye testing.</title>
		<link>http://www.fallowfen.com/dogblog/2008/05/26/annual-eye-testing/</link>
		<comments>http://www.fallowfen.com/dogblog/2008/05/26/annual-eye-testing/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog Health]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[breeders in cambridgeshire]]></category>
		<category><![CDATA[cambridgeshire]]></category>
		<category><![CDATA[cocker spaniel stud dog]]></category>
		<category><![CDATA[eye testing]]></category>
		<category><![CDATA[fallowfen]]></category>
		<category><![CDATA[fallowfen gundogs]]></category>
		<category><![CDATA[field trial champion]]></category>
		<category><![CDATA[field trial winner]]></category>
		<category><![CDATA[FTCH]]></category>
		<category><![CDATA[FTW]]></category>
		<category><![CDATA[nova scotia duck tolling retriever]]></category>
		<category><![CDATA[NSDTR puppies]]></category>
		<category><![CDATA[stud dogs]]></category>
		<category><![CDATA[stud dogs in cambridgeshire]]></category>
		<category><![CDATA[toller puppies.]]></category>
		<category><![CDATA[weekly weigh in]]></category>

		<guid isPermaLink="false">http://www.fallowfen.com/dogblog/2008/05/26/annual-eye-testing/</guid>
		<description><![CDATA[The British Veterinary Association have a hereditary eye disease screening programme. The scoring system categorises the eyes as either ‘affected’ or ‘unaffected’ for a range of conditions. The test is only indicative of the state of the eyes at the time of screening. Some conditions may show no clinical signs until later on in life, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bva.co.uk/">The British Veterinary Association</a> have a hereditary eye disease screening programme. The scoring system categorises the eyes as either ‘affected’  or ‘unaffected’ for a range of conditions.   The test is only indicative of the state of the eyes at the time of screening. Some conditions may show no clinical signs until later on in life, so dogs used for breeding should be tested annually.</p>
<p>To read more on the eye testing click <a href="http://www.bva.co.uk/public/chs/chs_eye_procedure.pdf" title="Dog eye check link">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fallowfen.com/dogblog/2008/05/26/annual-eye-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip scoring.</title>
		<link>http://www.fallowfen.com/dogblog/2008/05/26/hip-scoring/</link>
		<comments>http://www.fallowfen.com/dogblog/2008/05/26/hip-scoring/#comments</comments>
		<pubDate>Mon, 26 May 2008 13:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dog Health]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Gundog News]]></category>
		<category><![CDATA[breeders in cambridgeshire]]></category>
		<category><![CDATA[cambridgeshire]]></category>
		<category><![CDATA[cocker spaniel stud dog]]></category>
		<category><![CDATA[fallowfen]]></category>
		<category><![CDATA[fallowfen gundogs]]></category>
		<category><![CDATA[field trial champion]]></category>
		<category><![CDATA[field trial winner]]></category>
		<category><![CDATA[FTCH]]></category>
		<category><![CDATA[FTW]]></category>
		<category><![CDATA[hip scoring]]></category>
		<category><![CDATA[hip scoring in dogs]]></category>
		<category><![CDATA[nova scotia duck tolling retriever]]></category>
		<category><![CDATA[NSDTR puppies]]></category>
		<category><![CDATA[stud dogs]]></category>
		<category><![CDATA[stud dogs in cambridgeshire]]></category>
		<category><![CDATA[toller puppies.]]></category>
		<category><![CDATA[weekly weigh in]]></category>

		<guid isPermaLink="false">http://www.fallowfen.com/dogblog/2008/05/26/hip-scoring/</guid>
		<description><![CDATA[Hip scoring is a procedure used to determine the degree of hip dyplasia in dogs.The hip score is the sum of the points awarded for each of nine radiographic tures of both hip joints.The British Veterinary Association uses the following criteria to determine hip score: Norberg Angle Subluxation Cranial Acetabular Edge Dorsal Acetabular Edge Cranial [...]]]></description>
			<content:encoded><![CDATA[<p>Hip scoring is a procedure used to determine the degree of hip dyplasia in dogs.The hip score is the sum of the points awarded for each of nine radiographic tures of both hip joints.The <a href="http://www.bva.co.uk/" title="British Veterinary Association">British Veterinary Association</a> uses the following criteria to determine hip score:</p>
<ol>
<li> Norberg Angle</li>
<li>Subluxation</li>
<li>Cranial Acetabular Edge</li>
<li>Dorsal Acetabular Edge</li>
<li>Cranial Effective Acetabular Rim</li>
<li>Acetabular Fossa</li>
<li>Caudal Acetabular Edge</li>
<li>Femoral Head \ Neck Exostosis</li>
<li>Femoral Head Recontouring</li>
</ol>
<p>The lower the score, the less the degree of dysplasia present. The minimum (best) score for each hip is zero and the maximum (worst) is 53, giving a range for the total of 0 to 106.</p>
<p>To find out the average score of your breed click <a href="http://www.bva.co.uk/public/chs/BMS_0205.pdf" title="Hip score check">here.</a><br />
<img src="http://www.fallowfen.com/dogblog/wp-content/uploads/gundogs/xray-close-a.jpg" alt="Xray of a dogs hips" height="600" width="425" /></p>
<p><img src="http://www.fallowfen.com/dogblog/wp-content/uploads/gundogs/xray-close-b.jpg" alt="Xray of a dogs hips" height="600" width="425" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fallowfen.com/dogblog/2008/05/26/hip-scoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

